10 December 2024 (KX 10th floor) | ||||
Time | Duration | Event Program | ||
8:30 - 17:00 | - | Registration | ||
9:00 - 9:15 | 15 minutes | Opening Ceremony (Room: X04) | ||
9:15 - 10:00 | 45 minutes | Keynote#1 - Guoyin Wang Title: Brain Cognition Inspired Artificial Intelligence (Room: X04) |
||
10:00 - 10:15 | 15 minutes | Coffee Break (Corridor) | ||
10:15 - 12:00 | 1 hour 45 minutes | Parallel Sessions | ||
Room: X02 | Room: X01 | Room: X04 | ||
Web of People Session no.1 Recommender Systems and Cold-Start Challenges |
Web of Data Session no.1 Large Language Models, NLP, and Text Processing |
SPECIAL TRACK: FAccT, LLM and AIGC and WEB OF TRUST Trustworthy AI: Explainability, Fairness, and Security in Digital and Social Contexts |
||
Pre-trained Language Models with Rationale Learning and Multi-Task Learning |
||||
12:00 - 13:00 | 1 hour | Lunch (9th Fl) | ||
13:00 - 13:45 | 45 minutes | Keynote#2 - Ong Yew Soon Title: Foundations of Transfer and Multitask Optimization and Advances with Generative AI and Large Language Models (Room: X04) |
||
13:45 - 15:45 | 2 hours | Forum on AI and Education Chair: Irwin King (Room: X04) |
||
15:45 - 16:00 | 15 minutes | Coffee Break (Corridor) | ||
16:00 17:45 | 1 hour 45 minutes | Parallel Session | ||
Room: X02 | Room: X01 | Room: X04 | ||
Web of People Session no.2 AI for Health, Emotion, and Social Intelligence |
Web of Data Session no.2 Knowledge Graphs and Entity Linking |
SPECIAL TRACK: Web in Industry, Society, Health and Smart Living, and the Web of Everything and WEB OF AGENTS Interactive and Intelligent Platforms for Policy, Education, and Service Compliance |
||
17:45 - 20:00 | 2 hours 15 minutes | Reception |
11 December 2024 (KX 10th floor) | ||||
Time | Duration | Event Program | ||
8:30 - 17:00 | - | Registration | ||
8:30 - 10:50 | 2 hours 20 minutes | Best Paper Award Candidate Presentation & Parallel Sessions | ||
Room: X02 | Room: X01 | Room: X04 | ||
Web of People Session no.3 Social Media, Opinion Analysis, and Citizen Participation |
Web of Data Session no.3 AI for Context-Aware QA, Social Insights, and Predictive Modeling |
Best Paper Award / Best Student Paper Award - Shortlist | ||
10:50 - 11:00 | 10 minutes | Coffee Break | ||
11:00 - 13:00 | 2 hours | Doctoral Consortium (Room: X04) | ||
13:00 - 14:00 | 1 hour | Lunch | ||
14:00 - 14:45 | 45 minutes | Keynote#3 - Danilo Mandic Title: Interpretable Convolutional NNs and Graph CNNs: Role of Domain Knowledge (Room: X04) |
||
14:45 - 15:00pm | 15 minutes | Coffee Break | ||
15:00 - 16:30pm | 1 hour 30 minutes | Panel: Web Intelligence 3.0 and Beyond: Exploring the Intersection of LLMs,
AI Agents, and Embodied Intelligence for a Future Intelligent Society
Chairs: Jiming Liu and Ning Zhong (Room: X04) |
||
16:30 - 17:00pm | 30 minutes | Award Ceremony and WI-IAT 2025 Introduction (1) The awards in the conference level, including the Best Paper Awards, the Best Service Awards etc. (2) The awards in the WIC level, including WIC Outstanding Research Contributions Award and WIC Outstanding Service Award. (3) The announcement of new Web Intelligence Academy (WIA) fellows. (4) The introduction of WI-IAT 2025. (Room: X04) |
||
17:15 - 18:00 | 45 minutes | Break | ||
17:45 - 20:00 | 2 hours 15 minutes | Banquet (TBA) |
12 December 2024 (KX 10th floor) | ||||
Time | Duration | Event Program | ||
8:30 - 12:00 | 3 hours 30 minutes | Registration | ||
9:00 - 9:45 | 45 minutes | Keynote#4 - Saori Tanaka Title: Status of Human Neuroimaging Databases Worldwide Focusing on Psychiatric and Neurological Disorders (Room: X04) |
||
9:45 - 10:00 | 15 minutes | Coffee Break (Corridor) | ||
10:00 - 11:45 | 1 hour 45 minutes | Parallel Session | ||
Room: X02 | Room: X01 | Room: X04 | ||
Web of People Session no.4 AI Innovations in Learning, Search, and Crowdsourcing |
Web of Data Session no.4 Perception Analysis and Monitoring |
Web of Agent Multi-Agent Systems, Coalition Formation, and Game Theory |
||
11:45 - 12:00 | 15 minutes | Closing Remark (Room: X04) |